<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: West laboratories Amplifiers</title>
	<atom:link href="http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/feed/" rel="self" type="application/rss+xml" />
	<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/</link>
	<description>reviews and stuff</description>
	<pubDate>Wed, 10 Mar 2010 11:17:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ZillaDave</title>
		<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/comment-page-1/#comment-512</link>
		<dc:creator>ZillaDave</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=149#comment-512</guid>
		<description>Hey brothers and sisters..Ok Sorry for the Mark Farner imitation.lol.I as so many of you with vintage West amps are Faced with trying to find Name plates for these things as Dave West does not have any..So he sez.Maybe he is just sitting on them for the right price.lol.Just kidding Dave.Anyways I just got off the phone with Susan at The cutting Edge(susan@cuttingedgeinc.com) I am sending her Pictures of the logos,She sounded like they could do the job.Its a Zinc Die cast process from what it sounds like.Will post the results if all works out.</description>
		<content:encoded><![CDATA[<p>Hey brothers and sisters..Ok Sorry for the Mark Farner imitation.lol.I as so many of you with vintage West amps are Faced with trying to find Name plates for these things as Dave West does not have any..So he sez.Maybe he is just sitting on them for the right price.lol.Just kidding Dave.Anyways I just got off the phone with Susan at The cutting Edge(susan@cuttingedgeinc.com) I am sending her Pictures of the logos,She sounded like they could do the job.Its a Zinc Die cast process from what it sounds like.Will post the results if all works out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZillaDave</title>
		<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/comment-page-1/#comment-511</link>
		<dc:creator>ZillaDave</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=149#comment-511</guid>
		<description>Hey Speedy dig DEEP,lol I have 2 of Mark Farners Fillmores with built in cooling fans.Dave West told me the tubes alone are worth 250 bux each,x4 thats a grand just for the tubes.I will never sell them.I also have to Grandes,one was the first one I ever bought back in 1969.I have 2 stax.4 2x15 cabs and either 2 Grandes or 2 Fillmores.I am loud Yes.</description>
		<content:encoded><![CDATA[<p>Hey Speedy dig DEEP,lol I have 2 of Mark Farners Fillmores with built in cooling fans.Dave West told me the tubes alone are worth 250 bux each,x4 thats a grand just for the tubes.I will never sell them.I also have to Grandes,one was the first one I ever bought back in 1969.I have 2 stax.4 2&#215;15 cabs and either 2 Grandes or 2 Fillmores.I am loud Yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedy Gonzalez</title>
		<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/comment-page-1/#comment-507</link>
		<dc:creator>Speedy Gonzalez</dc:creator>
		<pubDate>Thu, 11 Feb 2010 04:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=149#comment-507</guid>
		<description>Looking for a West Fillmore Amp.</description>
		<content:encoded><![CDATA[<p>Looking for a West Fillmore Amp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Banking</title>
		<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/comment-page-1/#comment-506</link>
		<dc:creator>Internet Banking</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=149#comment-506</guid>
		<description>Strange this post is totaly unrelated to what I was searching google for, but it was listed on the first page.  I guess your doing something right if Google likes you enough to put you on the first page of a non related search.  :)</description>
		<content:encoded><![CDATA[<p>Strange this post is totaly unrelated to what I was searching google for, but it was listed on the first page.  I guess your doing something right if Google likes you enough to put you on the first page of a non related search.  <img src='http://benjefferies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somethin_fierce</title>
		<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/comment-page-1/#comment-504</link>
		<dc:creator>somethin_fierce</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=149#comment-504</guid>
		<description>"network analyzer, also called packet sniffer, network sniffer , packet analyzer, protocol analyzer. or sniffers.

which is computer software or computer hardware that can intercept and log traffic passing over a digital network or part of a network.[1] As data streams flow across the network, the sniffer captures each packet and eventually decodes and analyzes its content according to the appropriate RFC or other specifications.

Uses

The versatility of packet sniffers means they can be used to:

    * Analyze network problems
    * Detect network intrusion attempts
    * Gain information for effecting a network intrusion
    * Monitor network usage
    * Gather and report network statistics
    * Filter suspect content from network traffic
    * Spy on other network users and collect sensitive information such as passwords (depending on any content encryption methods which may be in use)
    * Reverse engineer proprietary protocols used over the network
    * Debug client/server communications
    * Debug</description>
		<content:encoded><![CDATA[<p>&#8220;network analyzer, also called packet sniffer, network sniffer , packet analyzer, protocol analyzer. or sniffers.</p>
<p>which is computer software or computer hardware that can intercept and log traffic passing over a digital network or part of a network.[1] As data streams flow across the network, the sniffer captures each packet and eventually decodes and analyzes its content according to the appropriate RFC or other specifications.</p>
<p>Uses</p>
<p>The versatility of packet sniffers means they can be used to:</p>
<p>    * Analyze network problems<br />
    * Detect network intrusion attempts<br />
    * Gain information for effecting a network intrusion<br />
    * Monitor network usage<br />
    * Gather and report network statistics<br />
    * Filter suspect content from network traffic<br />
    * Spy on other network users and collect sensitive information such as passwords (depending on any content encryption methods which may be in use)<br />
    * Reverse engineer proprietary protocols used over the network<br />
    * Debug client/server communications<br />
    * Debug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllAmericanFiveRadio</title>
		<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/comment-page-1/#comment-502</link>
		<dc:creator>AllAmericanFiveRadio</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=149#comment-502</guid>
		<description>"2) If the transformer produces the correct voltage at the input to the rectifier (and doesn't smoke at the rated line voltage), plug that tube into its socket and bring the input voltage up in stages once again. Now measure the B  voltages at the rest of the tube sockets (screen voltages too, if you have that info). 

3) If the radio passes those tests, then I'd say you're OK to put the rest of the tubes in and power the entire radio up in stages."</description>
		<content:encoded><![CDATA[<p>&#8220;2) If the transformer produces the correct voltage at the input to the rectifier (and doesn&#8217;t smoke at the rated line voltage), plug that tube into its socket and bring the input voltage up in stages once again. Now measure the B  voltages at the rest of the tube sockets (screen voltages too, if you have that info). </p>
<p>3) If the radio passes those tests, then I&#8217;d say you&#8217;re OK to put the rest of the tubes in and power the entire radio up in stages.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinton Kies</title>
		<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/comment-page-1/#comment-423</link>
		<dc:creator>Clinton Kies</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=149#comment-423</guid>
		<description>Excellent Article! I personally really like &lt;a href="//vintage-stereo-equipment.com/vintage-guitar-amplifiers”" rel="nofollow"&gt;Reel to Reel Tape Recorders&lt;/a&gt;. This is some of the best sounding audio gear around. Especially if you go with the old stuff. I like the emotional sound you get.</description>
		<content:encoded><![CDATA[<p>Excellent Article! I personally really like <a href="//vintage-stereo-equipment.com/vintage-guitar-amplifiers”" rel="nofollow">Reel to Reel Tape Recorders</a>. This is some of the best sounding audio gear around. Especially if you go with the old stuff. I like the emotional sound you get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d fish</title>
		<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/comment-page-1/#comment-328</link>
		<dc:creator>d fish</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=149#comment-328</guid>
		<description>they changed styles,notice gf avalon and one from the fwguitarexchange.my fillmore(200w) is pretty much the same as avalon(100w?) from fwge, cabinet size is most likely different.it says fillmore were that one says avalon.knobs switches grille cloth cord same.the amps made for grand funk might have been different.mine has a inspection date 1971 somewhere on chassie.nut bustin heavy,LOUD and crystal clear.i'll try the photo thing no promises.too cool for shcool...peace  : )</description>
		<content:encoded><![CDATA[<p>they changed styles,notice gf avalon and one from the fwguitarexchange.my fillmore(200w) is pretty much the same as avalon(100w?) from fwge, cabinet size is most likely different.it says fillmore were that one says avalon.knobs switches grille cloth cord same.the amps made for grand funk might have been different.mine has a inspection date 1971 somewhere on chassie.nut bustin heavy,LOUD and crystal clear.i&#8217;ll try the photo thing no promises.too cool for shcool&#8230;peace  : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Larew</title>
		<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/comment-page-1/#comment-323</link>
		<dc:creator>David Larew</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=149#comment-323</guid>
		<description>I have a West Fillmore circa 68 that I'm taking offers for.
Please, contact me for photos.
Thanks,
David Larew
davidlarew at hotmail dot com</description>
		<content:encoded><![CDATA[<p>I have a West Fillmore circa 68 that I&#8217;m taking offers for.<br />
Please, contact me for photos.<br />
Thanks,<br />
David Larew<br />
davidlarew at hotmail dot com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/comment-page-1/#comment-312</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Wed, 18 Nov 2009 11:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=149#comment-312</guid>
		<description>hi ben *can i post a classified ad here?
thank you</description>
		<content:encoded><![CDATA[<p>hi ben *can i post a classified ad here?<br />
thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
