<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for I could kill you</title>
	<atom:link href="http://benjefferies.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://benjefferies.com</link>
	<description>reviews and stuff</description>
	<pubDate>Wed, 10 Mar 2010 11:16:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Add a True-Bypass 3PDT switch to your vintage MXR distortion + by distortion pedal reviews</title>
		<link>http://benjefferies.com/2010/01/03/add-a-true-bypass-3pdt-switch-to-your-vintage-mxr-distortion/comment-page-1/#comment-513</link>
		<dc:creator>distortion pedal reviews</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=221#comment-513</guid>
		<description>Nice post.  Would enjoy reading a follow up.</description>
		<content:encoded><![CDATA[<p>Nice post.  Would enjoy reading a follow up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West laboratories Amplifiers by ZillaDave</title>
		<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/comment-page-1/#comment-512</link>
		<dc:creator>ZillaDave</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=149#comment-512</guid>
		<description>Hey brothers and sisters..Ok Sorry for the Mark Farner imitation.lol.I as so many of you with vintage West amps are Faced with trying to find Name plates for these things as Dave West does not have any..So he sez.Maybe he is just sitting on them for the right price.lol.Just kidding Dave.Anyways I just got off the phone with Susan at The cutting Edge(susan@cuttingedgeinc.com) I am sending her Pictures of the logos,She sounded like they could do the job.Its a Zinc Die cast process from what it sounds like.Will post the results if all works out.</description>
		<content:encoded><![CDATA[<p>Hey brothers and sisters..Ok Sorry for the Mark Farner imitation.lol.I as so many of you with vintage West amps are Faced with trying to find Name plates for these things as Dave West does not have any..So he sez.Maybe he is just sitting on them for the right price.lol.Just kidding Dave.Anyways I just got off the phone with Susan at The cutting Edge(susan@cuttingedgeinc.com) I am sending her Pictures of the logos,She sounded like they could do the job.Its a Zinc Die cast process from what it sounds like.Will post the results if all works out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West laboratories Amplifiers by ZillaDave</title>
		<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/comment-page-1/#comment-511</link>
		<dc:creator>ZillaDave</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=149#comment-511</guid>
		<description>Hey Speedy dig DEEP,lol I have 2 of Mark Farners Fillmores with built in cooling fans.Dave West told me the tubes alone are worth 250 bux each,x4 thats a grand just for the tubes.I will never sell them.I also have to Grandes,one was the first one I ever bought back in 1969.I have 2 stax.4 2x15 cabs and either 2 Grandes or 2 Fillmores.I am loud Yes.</description>
		<content:encoded><![CDATA[<p>Hey Speedy dig DEEP,lol I have 2 of Mark Farners Fillmores with built in cooling fans.Dave West told me the tubes alone are worth 250 bux each,x4 thats a grand just for the tubes.I will never sell them.I also have to Grandes,one was the first one I ever bought back in 1969.I have 2 stax.4 2&#215;15 cabs and either 2 Grandes or 2 Fillmores.I am loud Yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Rock Band drum kit as MIDI controller by Halvard</title>
		<link>http://benjefferies.com/2008/03/18/using-rock-band-drum-kit-as-midi-controller/comment-page-2/#comment-510</link>
		<dc:creator>Halvard</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/2008/03/18/using-rock-band-drum-kit-as-midi-controller/#comment-510</guid>
		<description>http://www.youtube.com/watch?v=q35s3rgDNkY   ;-))))</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=q35s3rgDNkY" rel="nofollow">http://www.youtube.com/watch?v=q35s3rgDNkY</a>   ;-))))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Rock Band drum kit as MIDI controller by Halvard</title>
		<link>http://benjefferies.com/2008/03/18/using-rock-band-drum-kit-as-midi-controller/comment-page-2/#comment-509</link>
		<dc:creator>Halvard</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/2008/03/18/using-rock-band-drum-kit-as-midi-controller/#comment-509</guid>
		<description>alek, try the older version of edrum monitor, the new one seems not to work on vista anyway.</description>
		<content:encoded><![CDATA[<p>alek, try the older version of edrum monitor, the new one seems not to work on vista anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Rock Band drum kit as MIDI controller by Halvard</title>
		<link>http://benjefferies.com/2008/03/18/using-rock-band-drum-kit-as-midi-controller/comment-page-2/#comment-508</link>
		<dc:creator>Halvard</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/2008/03/18/using-rock-band-drum-kit-as-midi-controller/#comment-508</guid>
		<description>Brett:  I went to windows32\drivers\loopbe30.sys , deleted this file since the uninstaller didnt seem to delete it, installation of the registered version worked after this</description>
		<content:encoded><![CDATA[<p>Brett:  I went to windows32\drivers\loopbe30.sys , deleted this file since the uninstaller didnt seem to delete it, installation of the registered version worked after this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West laboratories Amplifiers by Speedy Gonzalez</title>
		<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/comment-page-1/#comment-507</link>
		<dc:creator>Speedy Gonzalez</dc:creator>
		<pubDate>Thu, 11 Feb 2010 04:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=149#comment-507</guid>
		<description>Looking for a West Fillmore Amp.</description>
		<content:encoded><![CDATA[<p>Looking for a West Fillmore Amp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West laboratories Amplifiers by Internet Banking</title>
		<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/comment-page-1/#comment-506</link>
		<dc:creator>Internet Banking</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=149#comment-506</guid>
		<description>Strange this post is totaly unrelated to what I was searching google for, but it was listed on the first page.  I guess your doing something right if Google likes you enough to put you on the first page of a non related search.  :)</description>
		<content:encoded><![CDATA[<p>Strange this post is totaly unrelated to what I was searching google for, but it was listed on the first page.  I guess your doing something right if Google likes you enough to put you on the first page of a non related search.  <img src='http://benjefferies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West laboratories Amplifiers by somethin_fierce</title>
		<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/comment-page-1/#comment-504</link>
		<dc:creator>somethin_fierce</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=149#comment-504</guid>
		<description>"network analyzer, also called packet sniffer, network sniffer , packet analyzer, protocol analyzer. or sniffers.

which is computer software or computer hardware that can intercept and log traffic passing over a digital network or part of a network.[1] As data streams flow across the network, the sniffer captures each packet and eventually decodes and analyzes its content according to the appropriate RFC or other specifications.

Uses

The versatility of packet sniffers means they can be used to:

    * Analyze network problems
    * Detect network intrusion attempts
    * Gain information for effecting a network intrusion
    * Monitor network usage
    * Gather and report network statistics
    * Filter suspect content from network traffic
    * Spy on other network users and collect sensitive information such as passwords (depending on any content encryption methods which may be in use)
    * Reverse engineer proprietary protocols used over the network
    * Debug client/server communications
    * Debug</description>
		<content:encoded><![CDATA[<p>&#8220;network analyzer, also called packet sniffer, network sniffer , packet analyzer, protocol analyzer. or sniffers.</p>
<p>which is computer software or computer hardware that can intercept and log traffic passing over a digital network or part of a network.[1] As data streams flow across the network, the sniffer captures each packet and eventually decodes and analyzes its content according to the appropriate RFC or other specifications.</p>
<p>Uses</p>
<p>The versatility of packet sniffers means they can be used to:</p>
<p>    * Analyze network problems<br />
    * Detect network intrusion attempts<br />
    * Gain information for effecting a network intrusion<br />
    * Monitor network usage<br />
    * Gather and report network statistics<br />
    * Filter suspect content from network traffic<br />
    * Spy on other network users and collect sensitive information such as passwords (depending on any content encryption methods which may be in use)<br />
    * Reverse engineer proprietary protocols used over the network<br />
    * Debug client/server communications<br />
    * Debug</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West laboratories Amplifiers by AllAmericanFiveRadio</title>
		<link>http://benjefferies.com/2009/09/19/west-laboratories-amplifiers/comment-page-1/#comment-502</link>
		<dc:creator>AllAmericanFiveRadio</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://benjefferies.com/?p=149#comment-502</guid>
		<description>"2) If the transformer produces the correct voltage at the input to the rectifier (and doesn't smoke at the rated line voltage), plug that tube into its socket and bring the input voltage up in stages once again. Now measure the B  voltages at the rest of the tube sockets (screen voltages too, if you have that info). 

3) If the radio passes those tests, then I'd say you're OK to put the rest of the tubes in and power the entire radio up in stages."</description>
		<content:encoded><![CDATA[<p>&#8220;2) If the transformer produces the correct voltage at the input to the rectifier (and doesn&#8217;t smoke at the rated line voltage), plug that tube into its socket and bring the input voltage up in stages once again. Now measure the B  voltages at the rest of the tube sockets (screen voltages too, if you have that info). </p>
<p>3) If the radio passes those tests, then I&#8217;d say you&#8217;re OK to put the rest of the tubes in and power the entire radio up in stages.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
